Get a Custom Quote When You Need It!   Learn More

Flat Washer Guide

USS Washer Steel or
USS Thru Hardened Washers
38-45 Rc

Size Outside Diameter Inside Diameter Thickness
1/4 47/64 5/16 .051/.080
5/16 7/8 3/8 .051/.080
3/8 1.00 7/16 .064/.104
7/16 1.25 .50 .064/.104
1/2 1.38 9/16 .086/.132
9/16 1.47 5/8 .086/.132
5/8 1.75 11/16 .108/.160
3/4 2.00 13/16 .122/.177
7/8 2.25 15/16 .136/.192
1.0 2.50 1.06 .136/.192
1.125 2.75 1.25 .136/.192
1.25 3.00 1.38 .136/.192
1.50 3.50 1.63 .153/.213

 

SAE Washer Steel or 
SAE Thru Hardened Washers
38-45 Rc

Size Outside Diameter Inside Diameter Thickness
1/4 5/8 9/32 .051/.080
5/16 11/16 11/32 .051/.080
3/8 13/16 16/32 .051/.080
7/16 59/64 15/32 .051/.080
1/2 1.06 17/32 .074/.121
9/16 1.16 19/32 .074/.121
5/8 1.31 21/32 .074/.121
3/4 1.47 13/16 .108/.160
7/8 1.75 15/16 .108/.160
1.00 2.00 1.06 .108/.160
1.125 2.25 1.25 .108/.160
1.25 2.50 1.38 .136/.192
1.50 3.00 1.63 .136/.192
Eagle Fastener Corporation

453 E. Dartmoor Drive
Crystal Lake, IL 60014

PO Box 1259, Crystal Lake, IL 60014

Phone 815-455-7177
Phone 800-323-6142
Fax 815-455-7205


© 2022 Eagle Fastener Corporation. All rights reserved.